Monday, March 19, 2012

School Records - Girls

EVENT School Record 2nd 3rd 4th 5th






100 11.92 Taylor Gomez 10 11.95 Aubrie Haymore 09 12.00 Charis Wingster 10 12.27 Courtney Paddock 12 12.59 Darian Jenkins 11
200 24.52 Aubrie Haymore 09 24.90 Charis Wingster 10 25.21 Taylor Gomez 11 25.50 Courtney Paddock 12 26.43 Sydney Miles 10
400 54.80 Aubrie Haymore 09 56.49 Courtney Paddock 12 56.80 Taylor Gomez 11 58.50 Emmy Jeppson 07 1:00.05 Alle Finch 09
800 2:18.85 Rylie Jex 10 2:23.00 Aubree Gailey 09 2:23.02 Alisa Shefer 06 2:23.83 Jamie Crane 03 2:23.99 Emmy Jeppson 05
1600 5:18.42 McKayla Morgan 12 5:21.00 Alisa Sheffer 06 5:27.14 Rylie Jex 10 5:31.05 Kathy Oman 06 5:33.45 Aubree Gailey 09
3200 11:26.71  McKayla Morgan 12 11:59.67 Aubree Gailey 09 12:09.98 Jennica Carpenter 10 12:17..67 Alyssa Wahlin 07 12:22.89 Kenzie Hillier 10
4x100 48.63 A. Haymore, K. Cochran, A. Finch, C. Wingster  08 48.87 C. Wingster, J. Lingwall, K. Tolley, S. Miles  10


4x400 3:55.30 C. Wingster, A. Haymore, A. Finch, W. Ford  10 3:57.35 N. Haymore, A. Jackson, B. Bate, C. Paddock 12 3:59.00 T. Gomez, L. Hopkins, N. Haymore, C. Paddock 11 4:00.54 A. Haymore, A. Finch, T. Jones, A. Sheffer 07 4:00.71 T Gomez, C. Wingster, W. Ford, K. Tolley  10
Medley 4:17.40 K. Cochran, T. Jones, C. Wingster, A. Sheffer  08 4:22.36 A. Haymore, C. Wingster, W. Ford, A. Sheffer  08 4:24.03 H. Robinson, Jackie L., E. Jeppson, A. Sheffer  07 4:24.56 W. Ford, K. Yerman, T. Lavery, T. Jones  08 4:25.33 S. Blad, R. Watson, S. Johnson, E. Jeppson  05
110 Hurdles 15.16 Sarah Blad 06 15.17 Jessica Lingwall 10 15.29 Jamie Crane 03 15.36 Brianne Campbell 07 15.99 Lacy Hopkins 11
300 Hurdles 45.05 Lacy Hopkins 11 45.26 Jamie Crane 03 45.52 Jessica Lingwall 10 45.57 Sarah Blad 06 46.71 Whitney Ford 11
High Jump 5'05" Holly Spencer 03 5'05" Heather Spencer 04 5'04"Brianne Campbell 07 5'04" Caitlin Nelson 10 5'02" C. Taylor 12
Long Jump 17'02" Tanza Buroker 07 16'11.5" Brianne Campbell 07 16'10.5" Rachel Watson 05 16'08" Jessica Lingwall 10 16'6.75" Rachel Johnson 08
Pole Vault 8'00" Madilynn McCleary 07 8'00" Ali Ellis 07 7'06" Jackie Lambourne 07 7'00" Chelsea Arnell 07 7'00" Shelby Ostler 06
Discus 136'08" Candus Aiello 08 130'00" Tanya Smart 02 128'11" Dani Lockhart 09 121'00" Lai Lupeamanu 11 119'00" Jamie Duckworth 10
Shot Put 42'09" Jamie Duckworth 10 42'01" Candus Aiello 08 41'07" Dani Lockhart 09 41'04.75" Lai Lupeamanu 09 40'00.75" Shauna Nelson 06
Javelin 136'02.5" Joni Warnick 12 128'01" Kylie Hogue 11 122'05" Dani Kempner 10 122'04" Heather Spencer 04 122'01" Dani Lockhart 09


































































































































































































































1 comment: